Rates & Prices
Offers – From Mid March, April, May, September and October
€30.00 max charge for all units with up to 2 adults and 2 children.
This offer excludes Bank holiday weekends and Easter.
| Nightly Rates 2025 | EURO |
|---|---|
| Motor Home Basic Unit | 32.00 |
| Caravan Basic Unit | 34.00 |
| Family Tent 4 Person Tent 4m x 3m or 13ft x 10 ft | 34.00 |
| 2 Person Tent Length 3m x 2m or 10ft x 6.5ft 4 Person Tent Length 4m x 3m or 13ft x 10ft 6 Person Tent Length 5m x 4m or 16ft x 13ft Larger than 6 Person tent | 30.00 34.00 38.00 42.00 |
| Adult | 2.00 |
| Children 2+ up to 18 years (Children Under 2 years are Free) | 2.00 |
| Hiker/Cyclist including tent per person | 15.00 |
| Motor Cyclist including tent per person | 17.00 |
| Extra Charges Levied | |
|---|---|
| Extra Adult | 10.00 |
| Extra Child | 2.00 |
| Gazebo | 15.00 |
| Showers on Token last approx 4 minutes | 1.00 |
| Awning | 10.00 |
| Extra Car | 5.00 |
| 10 Amp Electricity | Free |
